Knowing your region and supplier will help you save
The interactive map below shows which water company is appointed to supply each area of England and Wales.
These boundaries are defined by Ofwat, the UK water regulator, and include both:
- Regional water and sewerage companies
- New Appointed Providers (NAVs), which operate inset supply areas
In some locations, water and sewerage services may be provided by different companies, resulting in separate bills
Click on the map, or enter your postcode, to identify your current water supplier and company type.
Interactive Water Supplier Map
What this map does (and does not show)
This map shows:
✔ Which water company is responsible for supplying your area
✔ Whether the supplier is a regional company or a NAV
✔ Official Ofwat supply boundaries
This map does not show:
✖ Individual water mains or pipes
✖ Exact reservoir or treatment works locations
✖ Real-time network or pressure data
For safety and security reasons, detailed pipe locations are not publicly mapped.
Find your business water supplier by postcode
Enter a postcode or click directly on the map to see which water company is appointed to supply that area.
This includes both regional water companies and New Appointed Providers (NAVs), which may operate inset supply areas within a wider region.
Postcodes are used to locate the relevant Ofwat supply area. Results are indicative and may not reflect internal site arrangements.
UK water companies – official contact details
The table below lists the regulated water companies operating in England and Wales, including regional providers and NAVs.
| Company | Contact page | Company type |
|---|---|---|
| Affinity Water | https://www.affinitywater.co.uk/contact | Regional water only company |
| Albion Eco | https://www.waterlevel.uk/ | Small new entrant water/sewerage company (NAV) |
| Albion Water | https://www.albionwater.co.uk/about-albion-water/contact-us | Small new entrant water/sewerage company (NAV) |
| Anglian Water | https://www.anglianwater.co.uk/contact-us/ | Regional water and sewerage company |
| Bournemouth Water (part of South West Water) | https://www.bournemouthwater.co.uk/household/help-support/contact-us | Regional water and sewerage company |
| Bristol Water (part of South West Water) | https://www.bristolwater.co.uk/contact-us/ | Regional water only company |
| Cambridge Water (part of South Staffs Water) | https://www.cambridge-water.co.uk/contact-us | Regional water only company |
| Dŵr Cymru | https://contact.dwrcymru.com/en | Regional water and sewerage company |
| ESP Water | https://espug.com/contact/ | Small new entrant water/sewerage company (NAV) |
| Essex and Suffolk Water (part of Northumbrian Water) | https://www.eswater.co.uk/help/contact/ | Regional water and sewerage company |
| Hafren Dyfrdwy | https://www.hdcymru.co.uk/help-and-contact/contact-us/ | Regional water and sewerage company |
| Icosa Water Services | https://www.icosawater.co.uk/household/contact/ | Small new entrant water/sewerage company (NAV) |
| Independent Water Networks | https://www.iwnl.co.uk/contact-us/ | Small new entrant water/sewerage company (NAV) |
| Leep Networks (Water) | https://www.leeputilities.co.uk/contact-us | Small new entrant water/sewerage company (NAV) |
| Northumbrian Water | https://www.nwl.co.uk/help/contact/ | Regional water and sewerage company |
| Portsmouth Water | https://www.portsmouthwater.co.uk/contact-us/ | Regional water only company |
| Severn Trent Water | https://www.stwater.co.uk/help-and-contact/contact-us | Regional water and sewerage company |
| South East Water | https://www.southeastwater.co.uk/get-help/call-email-us | Regional water only company |
| South Staffordshire Water | https://www.south-staffs-water.co.uk/contact-us | Regional water only company |
| South West Water | https://www.southwestwater.co.uk/contact-us/ | Regional water and sewerage company |
| Southern Water | https://www.southernwater.co.uk/help-advice/contact-us | Regional water and sewerage company |
| Sutton & East Surrey Water | https://seswater.co.uk/contact-us | Regional water only company |
| Thames Water | https://www.thameswater.co.uk/contact-us | Regional water and sewerage company |
| United Utilities | https://www.unitedutilities.com/help-and-support/contact-us/ | Regional water and sewerage company |
| Veolia Water Projects | https://www.veoliawatertechnologies.co.uk/contact | Small new entrant water/sewerage company (NAV) |
| Wessex Water | https://www.wessexwater.co.uk/contact-us | Regional water and sewerage company |
| Yorkshire Water | https://www.yorkshirewater.com/get-in-touch/ | Regional water and sewerage company |
For a deeper explanation of where water comes from and how it is treated and distributed in the UK, see our detailed guides below.
Where does my water supply come from?
How do you find out where water pipes are?
Why this matters for businesses
Business water charges can vary significantly depending on:
- Whether your site is supplied by a regional company or a NAV
- How standing charges are applied
- Whether water and sewerage are billed separately
Many businesses are overcharged due to incorrect assumptions about supply status.
If you want to check whether your current charges are correct, you can use our business water bill calculator or request a no-obligation bill review.



